Records on Selected Date

82

Historical checks stored for this nameserver on selected date

Average Latency

1613 ms

Calculated from available response records

Latest Check on Selected Date

2026-05-27 23:50

All timestamps shown in UTC

Latest Resolved IP on Selected Date

37.148.212.222

Most recently resolved hosting IP on selected date

Successful Responses

5

Checks that returned a measurable response

Failed Responses

77

Checks with no response or no returned latency

Failure Rate

94%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for ns1.burcistanbul.com.tr

Showing DNS history for 2026-05-27 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
82 2026-05-27 23:50 639155216917203650
-
81 2026-05-27 23:33 639155206758138712
-
80 2026-05-27 23:16 639155196869724142
-
79 2026-05-27 22:59 639155186425008034
-
78 2026-05-27 22:42 639155176289482593
-
77 2026-05-27 22:25 639155166561611042
-
76 2026-05-27 22:09 639155156486383294
-
75 2026-05-27 21:52 639155146401176159
-
74 2026-05-27 21:36 639155136382079931
-
73 2026-05-27 21:18 639155125954117171
-
72 2026-05-27 21:01 639155115647597260
-
71 2026-05-27 20:44 639155105127528484
-
70 2026-05-27 20:27 639155095143194566
-
69 2026-05-27 20:10 639155084626398732
-
68 2026-05-27 19:52 639155074108279955
-
67 2026-05-27 19:34 639155062942392000
-
66 2026-05-27 19:16 639155052472365232
-
65 2026-05-27 18:59 639155041976731394
-
64 2026-05-27 18:41 639155031326868782
-
63 2026-05-27 18:23 639155020994722609
-
62 2026-05-27 18:06 639155010357939225
-
61 2026-05-27 17:48 639154999334272921
-
60 2026-05-27 17:30 639154988693716677
-
59 2026-05-27 17:12 639154977884787650
-
58 2026-05-27 16:54 639154967182923391
-
57 2026-05-27 16:36 639154956265604870
-
56 2026-05-27 16:18 639154945390217618
-
55 2026-05-27 16:00 639154934476743009
-
54 2026-05-27 15:42 639154923450225720
-
53 2026-05-27 15:23 639154912433218783
-
52 2026-05-27 15:05 639154901315602351
-
51 2026-05-27 14:47 639154890218945755
-
50 2026-05-27 14:28 639154879282902812
-
49 2026-05-27 14:09 639154867917089890
-
48 2026-05-27 13:51 639154856942050652
-
47 2026-05-27 13:32 639154845844364609
-
46 2026-05-27 13:14 639154834712779680
-
45 2026-05-27 12:55 639154823543381097
-
44 2026-05-27 12:37 639154812657997059
-
43 2026-05-27 12:18 639154801855607460
-
42 2026-05-27 12:01 639154791438879479
-
41 2026-05-27 11:43 639154780910550864
-
40 2026-05-27 11:26 639154770399222912
-
39 2026-05-27 11:08 639154760227057286
-
38 2026-05-27 10:51 639154749681324420
-
37 2026-05-27 10:33 639154738600302740
-
36 2026-05-27 10:15 639154728060149872
-
35 2026-05-27 09:57 639154717561482854
-
34 2026-05-27 09:40 639154707002881021
-
33 2026-05-27 09:22 639154696496399049
-
32 2026-05-27 09:05 639154685765877315
-
31 2026-05-27 08:46 639154674885471856
-
30 2026-05-27 08:28 639154664509905968
-
29 2026-05-27 08:11 639154653929440633
-
28 2026-05-27 07:53 639154643350204354
-
27 2026-05-27 07:36 639154633025428539
-
26 2026-05-27 07:19 639154622649353607
-
25 2026-05-27 07:00 639154611535598089
-
24 2026-05-27 06:42 639154601285019847
-
23 2026-05-27 06:25 639154590145260488
-
22 2026-05-27 06:07 639154579748483430
-
21 2026-05-27 05:49 639154569586910759
-
20 2026-05-27 05:32 639154558698360610
-
19 2026-05-27 05:13 639154548200585754
-
18 2026-05-27 04:57 639154538163398503
-
17 2026-05-27 04:40 639154528246465683
-
16 2026-05-27 04:23 639154518282977766
-
15 2026-05-27 04:06 639154508356732191
2008 ms 37.148.212.222
14 2026-05-27 03:50 639154498418618880
-
13 2026-05-27 03:32 639154488049505839
33 ms 37.148.212.222
12 2026-05-27 03:15 639154477766705833
-
11 2026-05-27 02:58 639154467915185036
-
10 2026-05-27 02:42 639154458011139673
-
9 2026-05-27 02:25 639154447847806262
-
8 2026-05-27 02:08 639154437600796595
2008 ms 37.148.212.222
7 2026-05-27 01:46 639154427361078368
-
6 2026-05-27 01:29 639154417276095799
-
5 2026-05-27 01:12 639154407119257883
-
4 2026-05-27 00:55 639154397060331393
2007 ms 37.148.212.222
3 2026-05-27 00:38 639154386900031246
-
2 2026-05-27 00:21 639154376835648060
2009 ms 37.148.212.222
1 2026-05-27 00:00 639154366132188024
-