Records on Selected Date

100

Historical checks stored for this nameserver on selected date

Average Latency

698 ms

Calculated from available response records

Latest Check on Selected Date

2026-05-27 23:49

All timestamps shown in UTC

Latest Resolved IP on Selected Date

54.243.117.197

Most recently resolved hosting IP on selected date

Successful Responses

36

Checks that returned a measurable response

Failed Responses

64

Checks with no response or no returned latency

Failure Rate

64%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for ns1.smbfit.com

Showing DNS history for 2026-05-27 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
100 2026-05-27 23:49 639155216917203650
2 ms 54.243.117.197
99 2026-05-27 23:49 639155216917203650
2 ms 13.223.25.84
98 2026-05-27 23:33 639155206758138712
2 ms 54.243.117.197
97 2026-05-27 23:33 639155206758138712
2 ms 13.223.25.84
96 2026-05-27 23:16 639155196869724142
110 ms 13.223.25.84
95 2026-05-27 23:16 639155196869724142
110 ms 54.243.117.197
94 2026-05-27 22:59 639155186425008034
187 ms 54.243.117.197
93 2026-05-27 22:59 639155186425008034
187 ms 13.223.25.84
92 2026-05-27 22:42 639155176289482593
4005 ms 13.223.25.84
91 2026-05-27 22:42 639155176289482593
4005 ms 54.243.117.197
90 2026-05-27 22:25 639155166561611042
2 ms 13.223.25.84
89 2026-05-27 22:25 639155166561611042
2 ms 54.243.117.197
88 2026-05-27 22:09 639155156486383294
4 ms 13.223.25.84
87 2026-05-27 22:09 639155156486383294
4 ms 54.243.117.197
86 2026-05-27 21:52 639155146401176159
3 ms 54.243.117.197
85 2026-05-27 21:52 639155146401176159
3 ms 13.223.25.84
84 2026-05-27 21:35 639155136382079931
3 ms 54.243.117.197
83 2026-05-27 21:35 639155136382079931
3 ms 13.223.25.84
82 2026-05-27 21:18 639155125954117171
183 ms 54.243.117.197
81 2026-05-27 21:18 639155125954117171
183 ms 13.223.25.84
80 2026-05-27 21:01 639155115647597260
-
79 2026-05-27 20:44 639155105127528484
-
78 2026-05-27 20:26 639155095143194566
-
77 2026-05-27 20:09 639155084626398732
-
76 2026-05-27 19:52 639155074108279955
-
75 2026-05-27 19:34 639155062942392000
-
74 2026-05-27 19:16 639155052472365232
-
73 2026-05-27 18:58 639155041976731394
-
72 2026-05-27 18:41 639155031326868782
-
71 2026-05-27 18:23 639155020994722609
-
70 2026-05-27 18:06 639155010357939225
-
69 2026-05-27 17:47 639154999334272921
-
68 2026-05-27 17:29 639154988693716677
-
67 2026-05-27 17:12 639154977884787650
-
66 2026-05-27 16:54 639154967182923391
-
65 2026-05-27 16:36 639154956265604870
-
64 2026-05-27 16:18 639154945390217618
-
63 2026-05-27 15:59 639154934476743009
-
62 2026-05-27 15:41 639154923450225720
-
61 2026-05-27 15:23 639154912433218783
-
60 2026-05-27 15:04 639154901315602351
-
59 2026-05-27 14:46 639154890218945755
-
58 2026-05-27 14:27 639154879282902812
-
57 2026-05-27 14:08 639154867917089890
-
56 2026-05-27 13:50 639154856942050652
-
55 2026-05-27 13:32 639154845844364609
-
54 2026-05-27 13:13 639154834712779680
-
53 2026-05-27 12:55 639154823543381097
-
52 2026-05-27 12:36 639154812657997059
-
51 2026-05-27 12:17 639154801855607460
-
50 2026-05-27 12:00 639154791438879479
-
49 2026-05-27 11:43 639154780910550864
-
48 2026-05-27 11:25 639154770399222912
-
47 2026-05-27 11:07 639154760227057286
-
46 2026-05-27 10:50 639154749681324420
2010 ms 54.243.117.197
45 2026-05-27 10:50 639154749681324420
2010 ms 13.223.25.84
44 2026-05-27 10:32 639154738600302740
-
43 2026-05-27 10:14 639154728060149872
-
42 2026-05-27 09:57 639154717561482854
-
41 2026-05-27 09:39 639154707002881021
-
40 2026-05-27 09:21 639154696496399049
-
39 2026-05-27 09:04 639154685765877315
2009 ms 54.243.117.197
38 2026-05-27 09:04 639154685765877315
2009 ms 13.223.25.84
37 2026-05-27 08:45 639154674885471856
-
36 2026-05-27 08:28 639154664509905968
-
35 2026-05-27 08:10 639154653929440633
-
34 2026-05-27 07:53 639154643350204354
-
33 2026-05-27 07:35 639154633025428539
-
32 2026-05-27 07:18 639154622649353607
-
31 2026-05-27 07:00 639154611535598089
-
30 2026-05-27 06:42 639154601285019847
-
29 2026-05-27 06:24 639154590145260488
-
28 2026-05-27 06:06 639154579748483430
9 ms 54.243.117.197
27 2026-05-27 06:06 639154579748483430
9 ms 13.223.25.84
26 2026-05-27 05:49 639154569586910759
2009 ms 54.243.117.197
25 2026-05-27 05:49 639154569586910759
2009 ms 13.223.25.84
24 2026-05-27 05:32 639154558698360610
-
23 2026-05-27 05:13 639154548200585754
-
22 2026-05-27 04:57 639154538163398503
-
21 2026-05-27 04:40 639154528246465683
2009 ms 13.223.25.84
20 2026-05-27 04:40 639154528246465683
2009 ms 54.243.117.197
19 2026-05-27 04:23 639154518282977766
-
18 2026-05-27 04:07 639154508356732191
-
17 2026-05-27 03:50 639154498418618880
-
16 2026-05-27 03:32 639154488049505839
-
15 2026-05-27 03:15 639154477766705833
9 ms 13.223.25.84
14 2026-05-27 03:15 639154477766705833
9 ms 54.243.117.197
13 2026-05-27 02:59 639154467915185036
-
12 2026-05-27 02:42 639154458011139673
-
11 2026-05-27 02:26 639154447847806262
-
10 2026-05-27 02:09 639154437600796595
-
9 2026-05-27 01:51 639154427361078368
-
8 2026-05-27 01:34 639154417276095799
-
7 2026-05-27 01:17 639154407119257883
-
6 2026-05-27 01:00 639154397060331393
3 ms 13.223.25.84
5 2026-05-27 01:00 639154397060331393
3 ms 54.243.117.197
4 2026-05-27 00:43 639154386900031246
-
3 2026-05-27 00:26 639154376835648060
-
2 2026-05-27 00:08 639154366132188024
3 ms 13.223.25.84
1 2026-05-27 00:08 639154366132188024
3 ms 54.243.117.197