Records on Selected Date

60

Historical checks stored for this nameserver on selected date

Average Latency

632 ms

Calculated from available response records

Latest Check on Selected Date

2026-05-23 23:44

All timestamps shown in UTC

Latest Resolved IP on Selected Date

154.38.160.53

Most recently resolved hosting IP on selected date

Successful Responses

17

Checks that returned a measurable response

Failed Responses

43

Checks with no response or no returned latency

Failure Rate

72%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for ns1.super.webhostace.com

Showing DNS history for 2026-05-23 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
60 2026-05-23 23:44 639151757382424608
-
59 2026-05-23 23:28 639151747904069789
-
58 2026-05-23 23:12 639151738145099077
-
57 2026-05-23 22:56 639151729031636497
-
56 2026-05-23 22:41 639151719515805936
-
55 2026-05-23 22:25 639151710388793067
-
54 2026-05-23 22:10 639151701146415784
-
53 2026-05-23 21:54 639151691689090693
-
52 2026-05-23 21:38 639151682498758085
-
51 2026-05-23 21:23 639151673225084071
-
50 2026-05-23 21:08 639151663838629753
-
49 2026-05-23 20:52 639151654318680039
-
48 2026-05-23 20:36 639151644973463510
-
47 2026-05-23 20:03 639151625018236662
-
46 2026-05-23 19:47 639151615889781540
-
45 2026-05-23 19:32 639151606362482859
-
44 2026-05-23 19:15 639151596278098617
-
43 2026-05-23 18:59 639151585791521097
-
42 2026-05-23 17:41 639151539545487948
-
41 2026-05-23 17:25 639151529845999302
-
40 2026-05-23 17:08 639151520272389661
-
39 2026-05-23 16:52 639151510890543572
-
38 2026-05-23 16:36 639151500396287222
-
37 2026-05-23 16:19 639151489110451549
-
36 2026-05-23 14:59 639151442864044370
-
35 2026-05-23 14:43 639151433440960388
-
34 2026-05-23 14:28 639151423847210773
-
33 2026-05-23 14:12 639151414261231080
-
32 2026-05-23 13:55 639151404209245292
-
31 2026-05-23 13:38 639151393232435262
-
30 2026-05-23 12:20 639151347256068727
-
29 2026-05-23 12:03 639151337553309979
-
28 2026-05-23 11:47 639151327914780899
-
27 2026-05-23 11:31 639151317960841513
-
26 2026-05-23 11:13 639151307172469124
-
25 2026-05-23 10:55 639151296347168728
-
24 2026-05-23 09:38 639151250974987602
-
23 2026-05-23 09:22 639151241253569324
-
22 2026-05-23 09:06 639151231610061730
-
21 2026-05-23 08:50 639151221775303247
-
20 2026-05-23 08:31 639151211415034225
-
19 2026-05-23 08:14 639151200840677005
-
18 2026-05-23 06:56 639151155025061758
1968 ms 154.38.160.53
17 2026-05-23 06:41 639151145599306038
-
16 2026-05-23 06:25 639151136130500069
996 ms 154.38.160.53
15 2026-05-23 06:08 639151126187932975
1057 ms 154.38.160.53
14 2026-05-23 05:51 639151116117017081
828 ms 154.38.160.53
13 2026-05-23 05:34 639151105602292461
581 ms 154.38.160.53
12 2026-05-23 04:18 639151059995103575
1231 ms 154.38.160.53
11 2026-05-23 04:02 639151050435907147
292 ms 154.38.160.53
10 2026-05-23 03:46 639151040909693602
1269 ms 154.38.160.53
9 2026-05-23 03:30 639151031149040162
217 ms 154.38.160.53
8 2026-05-23 03:13 639151021044201967
218 ms 154.38.160.53
7 2026-05-23 02:56 639151010418259241
652 ms 154.38.160.53
6 2026-05-23 01:40 639150965496945788
226 ms 154.38.160.53
5 2026-05-23 01:24 639150956015176451
106 ms 154.38.160.53
4 2026-05-23 01:09 639150946872063288
204 ms 154.38.160.53
3 2026-05-23 00:53 639150937414511793
353 ms 154.38.160.53
2 2026-05-23 00:37 639150927441975800
329 ms 154.38.160.53
1 2026-05-23 00:20 639150917131945340
217 ms 154.38.160.53