DNS response history for ns2.bluerackhost.com

ns2.bluerackhost.com is a DNS nameserver monitored by NameServerHistory. This page provides historical DNS response-time data, nameserver uptime signals, DNS latency observations, resolved IP history, successful response counts, failed response counts, and reliability indicators for this nameserver.

The selected UTC date is 2026-08-13. For this date, NameServerHistory found 72 DNS check records, 12 successful responses, 60 failed responses, and 2010 ms average response time. Current selected-date status: At least one successful DNS response was recorded for the selected date.

  • Use this report to investigate historical DNS uptime and nameserver reliability.
  • Compare DNS latency changes, failed DNS checks, and response behavior over time.
  • Review the latest resolved IP address and raw DNS check history for ns2.bluerackhost.com.
Records on Selected Date

72

Historical checks stored for this nameserver on selected date

Average Latency

2010 ms

Calculated from available response records

Latest Check on Selected Date

2026-08-13 23:49

All timestamps shown in UTC

Latest Resolved IP on Selected Date

89.117.18.100

Most recently resolved hosting IP on selected date

Successful Responses

12

Checks that returned a measurable response

Failed Responses

60

Checks with no response or no returned latency

Failure Rate

83%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for ns2.bluerackhost.com

Showing DNS history for 2026-08-13 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
72 2026-08-13 23:49 639222608688333012
-
71 2026-08-13 23:33 639222598741756356
-
70 2026-08-13 23:16 639222588615244093
-
69 2026-08-13 22:23 639222556495289724
-
68 2026-08-13 22:06 639222546477917698
-
67 2026-08-13 21:49 639222536257653790
-
66 2026-08-13 21:32 639222525833084485
-
65 2026-08-13 21:15 639222515446085004
-
64 2026-08-13 20:58 639222505166766781
-
63 2026-08-13 20:40 639222494930541001
-
62 2026-08-13 20:23 639222484469216890
-
61 2026-08-13 20:06 639222474270039940
-
60 2026-08-13 19:49 639222464005587385
-
59 2026-08-13 19:32 639222453485975041
-
58 2026-08-13 19:14 639222442984828770
-
57 2026-08-13 18:19 639222410191353397
-
56 2026-08-13 18:02 639222399952628376
-
55 2026-08-13 17:45 639222389608608647
-
54 2026-08-13 17:28 639222379604012481
-
53 2026-08-13 17:11 639222369372672858
-
52 2026-08-13 16:54 639222359096909298
-
51 2026-08-13 16:37 639222348814301655
-
50 2026-08-13 16:20 639222338608331104
-
49 2026-08-13 16:03 639222328204609760
-
48 2026-08-13 15:45 639222317859759909
-
47 2026-08-13 15:28 639222307560137918
-
46 2026-08-13 15:11 639222297274357149
-
45 2026-08-13 14:16 639222265004477827
-
44 2026-08-13 14:00 639222255176583683
-
43 2026-08-13 13:43 639222245340146131
-
42 2026-08-13 13:27 639222235662219956
-
41 2026-08-13 13:11 639222225817223284
-
40 2026-08-13 12:55 639222216341869648
-
39 2026-08-13 12:39 639222206848442189
-
38 2026-08-13 12:23 639222197538963225
-
37 2026-08-13 12:07 639222188113685569
-
36 2026-08-13 11:52 639222178880138458
2007 ms 89.117.18.100
35 2026-08-13 11:36 639222169343013317
-
34 2026-08-13 11:20 639222159910600596
-
33 2026-08-13 10:28 639222128676274866
2012 ms 89.117.18.100
32 2026-08-13 10:12 639222119169781983
-
31 2026-08-13 09:57 639222109996148889
-
30 2026-08-13 09:41 639222100791323799
-
29 2026-08-13 09:26 639222091647893142
-
28 2026-08-13 09:11 639222082524717649
-
27 2026-08-13 08:56 639222073378630456
2009 ms 89.117.18.100
26 2026-08-13 08:41 639222064537306701
-
25 2026-08-13 08:26 639222055409471864
-
24 2026-08-13 08:11 639222046117152411
2010 ms 89.117.18.100
23 2026-08-13 07:55 639222036915107067
2009 ms 89.117.18.100
22 2026-08-13 07:40 639222027654889141
-
21 2026-08-13 06:48 639221996824612035
2014 ms 89.117.18.100
20 2026-08-13 06:33 639221987863418113
-
19 2026-08-13 06:18 639221979006823112
2019 ms 89.117.18.100
18 2026-08-13 06:03 639221970068466615
-
17 2026-08-13 05:48 639221961001585139
2011 ms 89.117.18.100
16 2026-08-13 05:33 639221952104046397
2008 ms 89.117.18.100
15 2026-08-13 05:18 639221943247694484
-
14 2026-08-13 05:04 639221934603388241
-
13 2026-08-13 04:49 639221925729273358
-
12 2026-08-13 04:34 639221916777813401
-
11 2026-08-13 04:19 639221907816913910
-
10 2026-08-13 04:04 639221898639694322
-
9 2026-08-13 03:13 639221868257567489
-
8 2026-08-13 02:58 639221859270235608
2009 ms 89.117.18.100
7 2026-08-13 02:43 639221850184464515
2008 ms 89.117.18.100
6 2026-08-13 02:28 639221841141973425
-
5 2026-08-13 01:37 639221810548753083
-
4 2026-08-13 01:22 639221801656796262
-
3 2026-08-13 01:07 639221792658715334
-
2 2026-08-13 00:52 639221783571379176
2008 ms 89.117.18.100
1 2026-08-13 00:01 639221753022017039
-