Records on Selected Date

45

Historical checks stored for this nameserver on selected date

Average Latency

2352 ms

Calculated from available response records

Latest Check on Selected Date

2026-05-22 23:09

All timestamps shown in UTC

Latest Resolved IP on Selected Date

66.85.30.246

Most recently resolved hosting IP on selected date

Successful Responses

4

Checks that returned a measurable response

Failed Responses

41

Checks with no response or no returned latency

Failure Rate

91%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for ns2.dygglobal.com

Showing DNS history for 2026-05-22 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
45 2026-05-22 23:09 639150872487681036
-
44 2026-05-22 20:34 639150779378992045
-
43 2026-05-22 19:31 639150741045426389
-
42 2026-05-22 19:15 639150729730465132
-
41 2026-05-22 17:55 639150683963074350
-
40 2026-05-22 17:39 639150674165716797
-
39 2026-05-22 17:23 639150664700608548
-
38 2026-05-22 17:07 639150655174932769
-
37 2026-05-22 16:51 639150645126847399
-
36 2026-05-22 16:35 639150634894823967
-
35 2026-05-22 15:17 639150589091003176
-
34 2026-05-22 15:01 639150579470870680
-
33 2026-05-22 14:45 639150569525766007
-
32 2026-05-22 14:29 639150559403177136
-
31 2026-05-22 14:11 639150548871742300
-
30 2026-05-22 13:54 639150538076800591
-
29 2026-05-22 12:35 639150491759654836
-
28 2026-05-22 12:19 639150482438354436
-
27 2026-05-22 12:03 639150473207157122
-
26 2026-05-22 11:48 639150463398480648
-
25 2026-05-22 11:31 639150453578114902
-
24 2026-05-22 11:15 639150443412733010
-
23 2026-05-22 09:58 639150397310134726
-
22 2026-05-22 09:41 639150387696185045
-
21 2026-05-22 09:25 639150377916309374
-
20 2026-05-22 09:09 639150367939992669
-
19 2026-05-22 08:51 639150357684444742
-
18 2026-05-22 08:35 639150347197669662
-
17 2026-05-22 07:16 639150299340567733
-
16 2026-05-22 06:57 639150288830585567
-
15 2026-05-22 06:40 639150278354500946
-
14 2026-05-22 06:22 639150268017999571
-
13 2026-05-22 06:03 639150257011624460
-
12 2026-05-22 05:45 639150245778157881
-
11 2026-05-22 04:26 639150198183302617
-
10 2026-05-22 04:07 639150187606955695
-
9 2026-05-22 03:50 639150176868272366
-
8 2026-05-22 03:32 639150165425087742
-
7 2026-05-22 03:03 639150153935936530
-
6 2026-05-22 02:44 639150142528129935
-
5 2026-05-22 01:23 639150094397030210
-
4 2026-05-22 01:05 639150083115025582
4955 ms 66.85.30.246
3 2026-05-22 00:46 639150071726870327
4023 ms 66.85.30.246
2 2026-05-22 00:27 639150060452341025
227 ms 66.85.30.246
1 2026-05-22 00:06 639150049171398520
204 ms 66.85.30.246