DNS response history for ns2.hostingsolutionstmb.com

ns2.hostingsolutionstmb.com is a DNS nameserver monitored by NameServerHistory. This page provides historical DNS response-time data, nameserver uptime signals, DNS latency observations, resolved IP history, successful response counts, failed response counts, and reliability indicators for this nameserver.

The selected UTC date is 2026-08-11. For this date, NameServerHistory found 76 DNS check records, 10 successful responses, 66 failed responses, and 2058 ms average response time. Current selected-date status: At least one successful DNS response was recorded for the selected date.

  • Use this report to investigate historical DNS uptime and nameserver reliability.
  • Compare DNS latency changes, failed DNS checks, and response behavior over time.
  • Review the latest resolved IP address and raw DNS check history for ns2.hostingsolutionstmb.com.
Records on Selected Date

76

Historical checks stored for this nameserver on selected date

Average Latency

2058 ms

Calculated from available response records

Latest Check on Selected Date

2026-08-11 23:47

All timestamps shown in UTC

Latest Resolved IP on Selected Date

165.140.70.56

Most recently resolved hosting IP on selected date

Successful Responses

10

Checks that returned a measurable response

Failed Responses

66

Checks with no response or no returned latency

Failure Rate

87%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for ns2.hostingsolutionstmb.com

Showing DNS history for 2026-08-11 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
76 2026-08-11 23:47 639220878864937382
-
75 2026-08-11 22:53 639220847369072314
-
74 2026-08-11 22:38 639220838037764925
-
73 2026-08-11 22:23 639220828735120634
-
72 2026-08-11 22:07 639220819447979766
-
71 2026-08-11 21:52 639220810056531741
-
70 2026-08-11 21:36 639220800745746593
-
69 2026-08-11 21:20 639220791351626349
-
68 2026-08-11 21:05 639220782021256610
-
67 2026-08-11 20:49 639220772603347755
-
66 2026-08-11 20:34 639220763224057047
-
65 2026-08-11 20:18 639220753691117767
2008 ms 165.140.70.56
64 2026-08-11 20:02 639220744107836218
-
63 2026-08-11 19:08 639220711927629898
-
62 2026-08-11 18:52 639220702299437921
2125 ms 165.140.70.56
61 2026-08-11 18:36 639220692505468181
2008 ms 165.140.70.56
60 2026-08-11 18:20 639220682669911239
-
59 2026-08-11 18:04 639220672929841526
-
58 2026-08-11 17:47 639220663225662315
-
57 2026-08-11 17:31 639220653846255684
-
56 2026-08-11 17:16 639220644420909059
-
55 2026-08-11 17:00 639220635074970435
-
54 2026-08-11 16:44 639220625614385966
2122 ms 165.140.70.56
53 2026-08-11 16:28 639220616132212636
-
52 2026-08-11 16:13 639220606533651662
-
51 2026-08-11 15:19 639220574514514318
-
50 2026-08-11 15:03 639220565124823874
-
49 2026-08-11 14:48 639220555799311478
-
48 2026-08-11 14:32 639220546481577614
-
47 2026-08-11 14:16 639220537036533154
2007 ms 165.140.70.56
46 2026-08-11 14:01 639220527719177174
-
45 2026-08-11 13:45 639220518173088308
-
44 2026-08-11 13:29 639220508902896243
-
43 2026-08-11 13:14 639220499455923005
-
42 2026-08-11 12:58 639220490082583768
-
41 2026-08-11 12:43 639220480636590998
-
40 2026-08-11 12:27 639220469585029273
-
39 2026-08-11 11:31 639220438074188884
-
38 2026-08-11 11:16 639220428789720049
-
37 2026-08-11 11:00 639220419558302820
2160 ms 165.140.70.56
36 2026-08-11 10:45 639220410448738795
-
35 2026-08-11 10:30 639220401034081530
-
34 2026-08-11 10:14 639220391766674161
-
33 2026-08-11 09:59 639220382275807148
-
32 2026-08-11 09:43 639220373034162867
2008 ms 165.140.70.56
31 2026-08-11 09:27 639220363994971859
-
30 2026-08-11 09:12 639220354563965455
-
29 2026-08-11 08:57 639220345437414880
-
28 2026-08-11 08:41 639220336024248987
-
27 2026-08-11 07:48 639220304233635692
-
26 2026-08-11 07:33 639220294872170960
2009 ms 165.140.70.56
25 2026-08-11 07:17 639220285547177980
-
24 2026-08-11 07:02 639220276337941315
-
23 2026-08-11 06:46 639220267175191677
-
22 2026-08-11 06:31 639220257981518924
2009 ms 165.140.70.56
21 2026-08-11 06:16 639220249265489070
2123 ms 165.140.70.56
20 2026-08-11 06:01 639220240700249205
-
19 2026-08-11 05:47 639220231975029986
-
18 2026-08-11 05:32 639220223261176932
-
17 2026-08-11 05:18 639220214366718456
-
16 2026-08-11 05:03 639220205306334524
-
15 2026-08-11 04:11 639220174463175061
-
14 2026-08-11 03:56 639220165777190438
-
13 2026-08-11 03:42 639220156880374825
-
12 2026-08-11 03:27 639220148139986945
-
11 2026-08-11 03:12 639220139271074299
-
10 2026-08-11 02:58 639220130565901336
-
9 2026-08-11 02:43 639220121659980575
-
8 2026-08-11 02:28 639220112857650894
-
7 2026-08-11 02:14 639220103767686219
-
6 2026-08-11 01:58 639220094545970611
-
5 2026-08-11 01:43 639220085476091081
-
4 2026-08-11 01:28 639220076243751161
-
3 2026-08-11 00:36 639220045322845190
-
2 2026-08-11 00:21 639220036434132314
-
1 2026-08-11 00:06 639220027366289509
-