DNS response history for ns2.navkarpackagingmachine.com

ns2.navkarpackagingmachine.com is a DNS nameserver monitored by NameServerHistory. This page provides historical DNS response-time data, nameserver uptime signals, DNS latency observations, resolved IP history, successful response counts, failed response counts, and reliability indicators for this nameserver.

The selected UTC date is 2026-08-09. For this date, NameServerHistory found 78 DNS check records, 22 successful responses, 56 failed responses, and 570 ms average response time. Current selected-date status: At least one successful DNS response was recorded for the selected date.

  • Use this report to investigate historical DNS uptime and nameserver reliability.
  • Compare DNS latency changes, failed DNS checks, and response behavior over time.
  • Review the latest resolved IP address and raw DNS check history for ns2.navkarpackagingmachine.com.
Records on Selected Date

78

Historical checks stored for this nameserver on selected date

Average Latency

570 ms

Calculated from available response records

Latest Check on Selected Date

2026-08-09 23:24

All timestamps shown in UTC

Latest Resolved IP on Selected Date

66.179.241.194

Most recently resolved hosting IP on selected date

Successful Responses

22

Checks that returned a measurable response

Failed Responses

56

Checks with no response or no returned latency

Failure Rate

72%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for ns2.navkarpackagingmachine.com

Showing DNS history for 2026-08-09 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
78 2026-08-09 23:24 639219137912168440
-
77 2026-08-09 23:09 639219129014206359
-
76 2026-08-09 22:54 639219120129816185
-
75 2026-08-09 22:39 639219111180200055
-
74 2026-08-09 22:25 639219102397272208
-
73 2026-08-09 22:10 639219093318422880
-
72 2026-08-09 21:55 639219084400315753
-
71 2026-08-09 21:40 639219075254551587
-
70 2026-08-09 21:25 639219065729192158
-
69 2026-08-09 21:09 639219056747802098
-
68 2026-08-09 20:54 639219047713450952
-
67 2026-08-09 20:39 639219038561445315
-
66 2026-08-09 19:46 639219007390383771
-
65 2026-08-09 19:31 639218998523265596
-
64 2026-08-09 19:17 639218989631630804
-
63 2026-08-09 19:02 639218980808450892
-
62 2026-08-09 18:47 639218971852160604
-
61 2026-08-09 18:32 639218962783650906
-
60 2026-08-09 18:17 639218953792820819
-
59 2026-08-09 18:02 639218944959692876
-
58 2026-08-09 17:47 639218936169104506
-
57 2026-08-09 17:33 639218927166062556
-
56 2026-08-09 17:18 639218918015715420
-
55 2026-08-09 17:02 639218908881852638
-
54 2026-08-09 16:10 639218877956262035
-
53 2026-08-09 15:55 639218869143729797
-
52 2026-08-09 15:41 639218860485298832
-
51 2026-08-09 15:26 639218851607906747
-
50 2026-08-09 15:11 639218842720839568
-
49 2026-08-09 14:57 639218833878788864
-
48 2026-08-09 14:42 639218825180862573
-
47 2026-08-09 14:27 639218816469621951
-
46 2026-08-09 14:13 639218807685036212
-
45 2026-08-09 13:58 639218798978271509
-
44 2026-08-09 13:44 639218790065423597
-
43 2026-08-09 13:29 639218781304584862
-
42 2026-08-09 12:37 639218750311179000
-
41 2026-08-09 12:22 639218741750420268
-
40 2026-08-09 12:08 639218733057535576
-
39 2026-08-09 11:54 639218724471329044
-
38 2026-08-09 11:39 639218715911974203
-
37 2026-08-09 11:25 639218707310812834
-
36 2026-08-09 11:11 639218698790485612
-
35 2026-08-09 10:57 639218690367692706
2008 ms 66.179.241.194
34 2026-08-09 10:43 639218681923173883
-
33 2026-08-09 10:28 639218673547179738
-
32 2026-08-09 10:14 639218664890274867
2014 ms 66.179.241.194
31 2026-08-09 10:00 639218656036928157
-
30 2026-08-09 09:04 639218624808018222
-
29 2026-08-09 08:49 639218616243340806
-
28 2026-08-09 08:35 639218607397811973
7 ms 66.179.241.194
27 2026-08-09 08:20 639218598812444454
-
26 2026-08-09 08:06 639218590219570048
-
25 2026-08-09 07:51 639218581690210758
-
24 2026-08-09 07:37 639218573057388822
7 ms 66.179.241.194
23 2026-08-09 07:23 639218564408781785
-
22 2026-08-09 07:08 639218555767188482
-
21 2026-08-09 06:54 639218547142705295
-
20 2026-08-09 06:39 639218538090114532
-
19 2026-08-09 06:24 639218529257910584
2008 ms 66.179.241.194
18 2026-08-09 05:30 639218498473231858
159 ms 66.179.241.194
17 2026-08-09 05:15 639218489802113995
-
16 2026-08-09 05:00 639218481006804516
314 ms 66.179.241.194
15 2026-08-09 04:46 639218472048712427
327 ms 66.179.241.194
14 2026-08-09 04:31 639218463224432974
326 ms 66.179.241.194
13 2026-08-09 04:16 639218454384107526
320 ms 66.179.241.194
12 2026-08-09 04:01 639218445331231791
317 ms 66.179.241.194
11 2026-08-09 03:46 639218436285215733
331 ms 66.179.241.194
10 2026-08-09 03:31 639218427289555123
178 ms 66.179.241.194
9 2026-08-09 03:16 639218418227819981
158 ms 66.179.241.194
8 2026-08-09 03:01 639218409119503123
325 ms 66.179.241.194
7 2026-08-09 02:45 639218399771712154
327 ms 66.179.241.194
6 2026-08-09 01:53 639218368648652303
157 ms 66.179.241.194
5 2026-08-09 01:38 639218359569598460
2127 ms 66.179.241.194
4 2026-08-09 01:22 639218350555429902
325 ms 66.179.241.194
3 2026-08-09 01:07 639218341311543299
319 ms 66.179.241.194
2 2026-08-09 00:15 639218309981981465
315 ms 66.179.241.194
1 2026-08-09 00:00 639218300987184335
163 ms 66.179.241.194