Records on Selected Date

82

Historical checks stored for this nameserver on selected date

Average Latency

1183 ms

Calculated from available response records

Latest Check on Selected Date

2026-06-02 23:54

All timestamps shown in UTC

Latest Resolved IP on Selected Date

88.198.229.192

Most recently resolved hosting IP on selected date

Successful Responses

3

Checks that returned a measurable response

Failed Responses

79

Checks with no response or no returned latency

Failure Rate

96%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for ns2.tldrlab.com

Showing DNS history for 2026-06-02 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
82 2026-06-02 23:54 639160402697343508
-
81 2026-06-02 23:36 639160392096144476
-
80 2026-06-02 23:18 639160381305716579
-
79 2026-06-02 22:51 639160365554696541
-
78 2026-06-02 22:34 639160355337011419
-
77 2026-06-02 22:16 639160344137891659
-
76 2026-06-02 21:58 639160333768759512
-
75 2026-06-02 21:41 639160323504043716
-
74 2026-06-02 21:24 639160313265912841
-
73 2026-06-02 21:06 639160302850940536
-
72 2026-06-02 20:49 639160292338805452
-
71 2026-06-02 20:31 639160281321091768
-
70 2026-06-02 20:13 639160270893176938
-
69 2026-06-02 19:56 639160260436105576
-
68 2026-06-02 19:38 639160250035391180
-
67 2026-06-02 19:21 639160239605264428
-
66 2026-06-02 19:04 639160229046678730
-
65 2026-06-02 18:45 639160218073125446
-
64 2026-06-02 18:28 639160207514761473
-
63 2026-06-02 18:10 639160197078069718
-
62 2026-06-02 17:52 639160186592650712
-
61 2026-06-02 17:35 639160176051898012
-
60 2026-06-02 17:17 639160165515755665
-
59 2026-06-02 16:59 639160154403472841
-
58 2026-06-02 16:41 639160143813372057
-
57 2026-06-02 16:24 639160133169533972
-
56 2026-06-02 16:06 639160122571485851
-
55 2026-06-02 15:48 639160112021389692
-
54 2026-06-02 15:31 639160101332337081
-
53 2026-06-02 15:12 639160090081841484
-
52 2026-06-02 14:54 639160079455424029
-
51 2026-06-02 14:36 639160068770460260
-
50 2026-06-02 14:18 639160058125194182
-
49 2026-06-02 14:01 639160047472100791
-
48 2026-06-02 13:43 639160036540054162
-
47 2026-06-02 13:23 639160025154797078
-
46 2026-06-02 13:05 639160014379945234
-
45 2026-06-02 12:47 639160003505322452
-
44 2026-06-02 12:29 639159992380782619
-
43 2026-06-02 12:11 639159981375473996
-
42 2026-06-02 11:52 639159970768019758
-
41 2026-06-02 11:34 639159959868254624
-
40 2026-06-02 11:17 639159949363590692
-
39 2026-06-02 10:59 639159939007354404
-
38 2026-06-02 10:42 639159928509280511
-
37 2026-06-02 10:24 639159917886343630
-
36 2026-06-02 10:07 639159907616887390
-
35 2026-06-02 09:48 639159896833566899
-
34 2026-06-02 09:31 639159886393579531
-
33 2026-06-02 09:14 639159876169448974
-
32 2026-06-02 08:57 639159865816222001
-
31 2026-06-02 08:40 639159855341444293
-
30 2026-06-02 08:22 639159844862305028
-
29 2026-06-02 08:04 639159834037711979
-
28 2026-06-02 07:46 639159823580137250
-
27 2026-06-02 07:29 639159812796927881
-
26 2026-06-02 07:11 639159802488950612
-
25 2026-06-02 06:54 639159791938591769
-
24 2026-06-02 06:36 639159781507237348
-
23 2026-06-02 06:18 639159770730213083
-
22 2026-06-02 06:01 639159760550656583
-
21 2026-06-02 05:44 639159750378278008
-
20 2026-06-02 05:27 639159740396720625
-
19 2026-06-02 05:10 639159729723850541
-
18 2026-06-02 04:52 639159719554314418
-
17 2026-06-02 04:33 639159708795420714
-
16 2026-06-02 04:16 639159698591997527
-
15 2026-06-02 04:00 639159688436300748
-
14 2026-06-02 03:43 639159678389009274
-
13 2026-06-02 03:26 639159668404767522
-
12 2026-06-02 03:09 639159658251417816
-
11 2026-06-02 02:51 639159647597106497
-
10 2026-06-02 02:34 639159637490357565
-
9 2026-06-02 02:17 639159627194100921
-
8 2026-06-02 02:00 639159617140204971
-
7 2026-06-02 01:43 639159607168367207
-
6 2026-06-02 01:26 639159597083244458
-
5 2026-06-02 01:07 639159586340058915
3508 ms 88.198.229.192
4 2026-06-02 00:50 639159576265015829
-
3 2026-06-02 00:33 639159566342051384
-
2 2026-06-02 00:17 639159556366268145
31 ms 88.198.229.192
1 2026-06-02 00:00 639159546323602219
9 ms 88.198.229.192