DNS response history for ns3.manus.cloud

ns3.manus.cloud is a DNS nameserver monitored by NameServerHistory. This page provides historical DNS response-time data, nameserver uptime signals, DNS latency observations, resolved IP history, successful response counts, failed response counts, and reliability indicators for this nameserver.

The selected UTC date is 2026-08-11. For this date, NameServerHistory found 89 DNS check records, 28 successful responses, 61 failed responses, and 178 ms average response time. Current selected-date status: At least one successful DNS response was recorded for the selected date.

  • Use this report to investigate historical DNS uptime and nameserver reliability.
  • Compare DNS latency changes, failed DNS checks, and response behavior over time.
  • Review the latest resolved IP address and raw DNS check history for ns3.manus.cloud.
Records on Selected Date

89

Historical checks stored for this nameserver on selected date

Average Latency

178 ms

Calculated from available response records

Latest Check on Selected Date

2026-08-11 23:45

All timestamps shown in UTC

Latest Resolved IP on Selected Date

13.248.169.48

Most recently resolved hosting IP on selected date

Successful Responses

28

Checks that returned a measurable response

Failed Responses

61

Checks with no response or no returned latency

Failure Rate

69%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for ns3.manus.cloud

Showing DNS history for 2026-08-11 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
89 2026-08-11 23:45 639220878864937382
-
88 2026-08-11 22:52 639220847369072314
-
87 2026-08-11 22:37 639220838037764925
-
86 2026-08-11 22:21 639220828735120634
-
85 2026-08-11 22:06 639220819447979766
-
84 2026-08-11 21:50 639220810056531741
-
83 2026-08-11 21:35 639220800745746593
-
82 2026-08-11 21:19 639220791351626349
-
81 2026-08-11 21:03 639220782021256610
-
80 2026-08-11 20:48 639220772603347755
-
79 2026-08-11 20:32 639220763224057047
-
78 2026-08-11 20:16 639220753691117767
-
77 2026-08-11 20:01 639220744107836218
-
76 2026-08-11 19:07 639220711927629898
-
75 2026-08-11 18:51 639220702299437921
-
74 2026-08-11 18:35 639220692505468181
-
73 2026-08-11 18:18 639220682669911239
-
72 2026-08-11 18:02 639220672929841526
-
71 2026-08-11 17:46 639220663225662315
-
70 2026-08-11 17:30 639220653846255684
-
69 2026-08-11 17:14 639220644420909059
-
68 2026-08-11 16:58 639220635074970435
-
67 2026-08-11 16:43 639220625614385966
-
66 2026-08-11 16:27 639220616132212636
-
65 2026-08-11 16:11 639220606533651662
-
64 2026-08-11 15:17 639220574514514318
-
63 2026-08-11 15:01 639220565124823874
-
62 2026-08-11 14:46 639220555799311478
-
61 2026-08-11 14:30 639220546481577614
-
60 2026-08-11 14:15 639220537036533154
-
59 2026-08-11 13:59 639220527719177174
-
58 2026-08-11 13:43 639220518173088308
-
57 2026-08-11 13:27 639220508902896243
-
56 2026-08-11 13:12 639220499455923005
-
55 2026-08-11 12:56 639220490082583768
-
54 2026-08-11 12:40 639220480636590998
-
53 2026-08-11 12:25 639220469585029273
-
52 2026-08-11 11:26 639220438074188884
-
51 2026-08-11 11:10 639220428789720049
-
50 2026-08-11 10:55 639220419558302820
-
49 2026-08-11 10:39 639220410448738795
-
48 2026-08-11 10:24 639220401034081530
-
47 2026-08-11 10:09 639220391766674161
-
46 2026-08-11 09:53 639220382275807148
-
45 2026-08-11 09:37 639220373034162867
-
44 2026-08-11 09:22 639220363994971859
-
43 2026-08-11 09:07 639220354563965455
-
42 2026-08-11 08:51 639220345437414880
-
41 2026-08-11 08:36 639220336024248987
-
40 2026-08-11 07:34 639220304233635692
-
39 2026-08-11 07:18 639220294872170960
-
38 2026-08-11 07:03 639220285547177980
-
37 2026-08-11 06:47 639220276337941315
-
36 2026-08-11 06:32 639220267175191677
-
35 2026-08-11 06:17 639220257981518924
-
34 2026-08-11 06:02 639220249265489070
-
33 2026-08-11 05:48 639220240700249205
-
32 2026-08-11 05:33 639220231975029986
-
31 2026-08-11 05:19 639220223261176932
-
30 2026-08-11 05:04 639220214366718456
-
29 2026-08-11 04:49 639220205306334524
29 ms 13.248.169.48
28 2026-08-11 04:49 639220205306334524
29 ms 76.223.54.146
27 2026-08-11 03:57 639220174463175061
37 ms 76.223.54.146
26 2026-08-11 03:57 639220174463175061
37 ms 13.248.169.48
25 2026-08-11 03:43 639220165777190438
79 ms 13.248.169.48
24 2026-08-11 03:43 639220165777190438
79 ms 76.223.54.146
23 2026-08-11 03:28 639220156880374825
52 ms 76.223.54.146
22 2026-08-11 03:28 639220156880374825
52 ms 13.248.169.48
21 2026-08-11 03:13 639220148139986945
43 ms 76.223.54.146
20 2026-08-11 03:13 639220148139986945
43 ms 13.248.169.48
19 2026-08-11 02:59 639220139271074299
22 ms 76.223.54.146
18 2026-08-11 02:59 639220139271074299
22 ms 13.248.169.48
17 2026-08-11 02:44 639220130565901336
17 ms 76.223.54.146
16 2026-08-11 02:44 639220130565901336
17 ms 13.248.169.48
15 2026-08-11 02:29 639220121659980575
10 ms 76.223.54.146
14 2026-08-11 02:29 639220121659980575
10 ms 13.248.169.48
13 2026-08-11 02:15 639220112857650894
37 ms 76.223.54.146
12 2026-08-11 02:15 639220112857650894
37 ms 13.248.169.48
11 2026-08-11 01:59 639220103767686219
34 ms 13.248.169.48
10 2026-08-11 01:59 639220103767686219
34 ms 76.223.54.146
9 2026-08-11 01:44 639220094545970611
21 ms 76.223.54.146
8 2026-08-11 01:44 639220094545970611
21 ms 13.248.169.48
7 2026-08-11 01:29 639220085476091081
2011 ms 76.223.54.146
6 2026-08-11 01:29 639220085476091081
2011 ms 13.248.169.48
5 2026-08-11 01:14 639220076243751161
27 ms 76.223.54.146
4 2026-08-11 01:14 639220076243751161
27 ms 13.248.169.48
3 2026-08-11 00:22 639220045322845190
-
2 2026-08-11 00:07 639220036434132314
66 ms 76.223.54.146
1 2026-08-11 00:07 639220036434132314
66 ms 13.248.169.48