Records on Selected Date

81

Historical checks stored for this nameserver on selected date

Average Latency

66 ms

Calculated from available response records

Latest Check on Selected Date

2026-06-01 23:48

All timestamps shown in UTC

Latest Resolved IP on Selected Date

82.78.8.129

Most recently resolved hosting IP on selected date

Successful Responses

6

Checks that returned a measurable response

Failed Responses

75

Checks with no response or no returned latency

Failure Rate

93%

Based on the selected date history

Selected Date Status

Responsive

At least one successful response exists on selected date

History for www.magicview.ro

Showing DNS history for 2026-06-01 UTC. Newest records appear first.

Latency bars are scaled to a maximum of 5000 ms for quick visual comparison.

# Query Time (UTC) Correlation ID Latency Response IP Address
81 2026-06-01 23:48 639159536346038654
-
80 2026-06-01 23:31 639159525684462732
-
79 2026-06-01 23:14 639159515412580317
-
78 2026-06-01 22:57 639159505387203277
-
77 2026-06-01 22:40 639159495406870458
-
76 2026-06-01 22:24 639159485354528890
-
75 2026-06-01 22:07 639159475308500113
-
74 2026-06-01 21:49 639159464604049634
-
73 2026-06-01 21:32 639159454474988918
-
72 2026-06-01 21:15 639159444529217662
-
71 2026-06-01 20:59 639159434451302640
-
70 2026-06-01 20:42 639159424486741442
-
69 2026-06-01 20:25 639159414347525469
-
68 2026-06-01 20:07 639159403686315049
-
67 2026-06-01 19:50 639159393565945912
-
66 2026-06-01 19:33 639159383463116441
-
65 2026-06-01 19:17 639159373266839855
-
64 2026-06-01 18:59 639159362926330101
-
63 2026-06-01 18:42 639159352539745282
-
62 2026-06-01 18:24 639159341270945211
-
61 2026-06-01 18:06 639159330556662625
-
60 2026-06-01 17:48 639159320325788612
-
59 2026-06-01 17:31 639159310118002680
-
58 2026-06-01 17:14 639159299287287593
-
57 2026-06-01 16:56 639159289132748094
-
56 2026-06-01 16:38 639159278489064643
-
55 2026-06-01 16:21 639159267624974442
-
54 2026-06-01 16:03 639159257247645606
-
53 2026-06-01 15:46 639159246523809231
-
52 2026-06-01 15:28 639159235936024884
-
51 2026-06-01 15:10 639159225867610502
-
50 2026-06-01 14:53 639159215327793298
-
49 2026-06-01 14:36 639159204832579107
-
48 2026-06-01 14:18 639159194526717580
-
47 2026-06-01 14:01 639159183027067941
-
46 2026-06-01 13:42 639159171386747063
-
45 2026-06-01 13:23 639159160309478026
-
44 2026-06-01 13:03 639159149476400285
-
43 2026-06-01 12:46 639159138587634278
-
42 2026-06-01 12:28 639159128431880375
-
41 2026-06-01 12:11 639159117976492009
-
40 2026-06-01 11:53 639159107070903538
-
39 2026-06-01 11:35 639159096639823828
-
38 2026-06-01 11:17 639159085811549684
-
37 2026-06-01 10:59 639159075308953899
-
36 2026-06-01 10:42 639159064627781216
-
35 2026-06-01 10:24 639159054213447662
-
34 2026-06-01 10:06 639159043613093540
-
33 2026-06-01 09:49 639159032786950440
-
32 2026-06-01 09:30 639159021388797882
-
31 2026-06-01 09:11 639159010417230548
-
30 2026-06-01 08:53 639158999522569847
-
29 2026-06-01 08:35 639158988504099756
-
28 2026-06-01 08:17 639158977728420753
-
27 2026-06-01 07:59 639158966663779940
-
26 2026-06-01 07:39 639158955762575308
-
25 2026-06-01 07:21 639158944889360314
-
24 2026-06-01 07:03 639158934140742954
-
23 2026-06-01 06:45 639158923300821174
-
22 2026-06-01 06:27 639158913092899796
-
21 2026-06-01 06:10 639158902599835729
-
20 2026-06-01 05:51 639158891718985396
-
19 2026-06-01 05:33 639158881257580600
-
18 2026-06-01 05:16 639158870941905496
-
17 2026-06-01 04:59 639158860463932786
-
16 2026-06-01 04:41 639158850184400438
-
15 2026-06-01 04:24 639158839834428994
-
14 2026-06-01 04:01 639158828879237606
-
13 2026-06-01 03:44 639158818493965632
-
12 2026-06-01 03:26 639158808017537431
-
11 2026-06-01 03:09 639158797742089490
-
10 2026-06-01 02:52 639158787446645042
-
9 2026-06-01 02:35 639158777185483805
-
8 2026-06-01 02:15 639158766261221485
-
7 2026-06-01 01:58 639158755865591066
27 ms 82.78.8.129
6 2026-06-01 01:40 639158745261348757
-
5 2026-06-01 01:22 639158734624737642
59 ms 82.78.8.129
4 2026-06-01 01:05 639158724195516701
83 ms 82.78.8.129
3 2026-06-01 00:47 639158713529562463
62 ms 82.78.8.129
2 2026-06-01 00:29 639158702443435333
83 ms 82.78.8.129
1 2026-06-01 00:12 639158692124169459
83 ms 82.78.8.129